<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Review 2012 &#187; Bio Energy</title>
	<atom:link href="http://dailyenergy.net/category/bio-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyenergy.net</link>
	<description>Energy News &#38; Review 2012</description>
	<lastBuildDate>Fri, 27 Jul 2012 13:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sources of biogas</title>
		<link>http://dailyenergy.net/2012/07/18/sources-of-biogas/</link>
		<comments>http://dailyenergy.net/2012/07/18/sources-of-biogas/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=583</guid>
		<description><![CDATA[Biogas is the result of the fermentable waste anaerobic or anaerobic digestion. The most common sources of biogas are voluntary or involuntary organic matter storage: Landfills. The content of biogas... <a class="meta-more" href="http://dailyenergy.net/2012/07/18/sources-of-biogas/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biogas is the result of the fermentable waste anaerobic or anaerobic digestion. The most common sources of biogas are voluntary or involuntary organic matter storage:</p>
<p>Landfills. The content of biogas is more or less high depending on the tightness of the mode of operation. In France, the landfill biogas recovery is mandatory for years. Its energy recovery should be a requirement. Simple destruction flaring is a second-best solution. It is several thousand m³/h of methane that could be recovered and used on large discharges (1 m³ methane = 1 litre of gasoline!)<br />
Putrescible waste selective collection allows a faster than landfill methanisation using specific bioreactors (digesters).</p>
<p>The sludge of sewage treatment. The anaerobic digestion to eliminate organic compounds and allows the station to be more or less self-sufficient in energy.</p>
<p>Effluents from farms. The regulation makes it mandatory effluents (slurry, manure) storage systems for a capacity of more than 4 months. This storage can be used for the methanization of effluents. It is animal manure, but other agricultural waste: residues of culture and silage, effluents of dairies, recalls markets, lawns etc.<br />
Agri-food industries effluent can also be méthanisés. The purpose is mainly to avoid the release of too rich organic materials, and may be accompanied by an energy recovery.</p>
<p>the bottom of the lakes and marshes: biogas is naturally produced by organic sediments that accumulated there. The use of biogas of Lake Kivu was initiated more than 40 years ago and now developed on a large scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyenergy.net/2012/07/18/sources-of-biogas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass culture of thistle to produce biofuels</title>
		<link>http://dailyenergy.net/2012/03/15/mass-culture-of-thistle-to-produce-biofuels/</link>
		<comments>http://dailyenergy.net/2012/03/15/mass-culture-of-thistle-to-produce-biofuels/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=496</guid>
		<description><![CDATA[Biomass is a renewable energy that is increasingly more important in the world and, in particular, in Europe. It promotes for environmental reasons, but also for geo-strategic and economic reasons.... <a class="meta-more" href="http://dailyenergy.net/2012/03/15/mass-culture-of-thistle-to-produce-biofuels/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biomass is a renewable energy that is increasingly more important in the world and, in particular, in Europe. It promotes for environmental reasons, but also for geo-strategic and economic reasons. Biomass is an energy that can be managed, which has a great potential of production, possesses great versatility for energy conversion (obtainable biofuels liquid such as bioethanol and biodiesel, solid, gaseous as biogas, as well as second-generation biofuels) and allows the development of the concept of agro-industries and biorefineries, i.e., that helps the development of the rural environment.</p>
<p>In recent years, several plant species as potential energy crops for the production of biomass have been investigated. Among other factors for the suitability of a crop or another, is very much in mind that the jump from the level of experimentation until the level of production on a large scale is feasible, cost-effective. The same is not biofuel in a tarrito of a laboratory that enough biodiesel to obtain, say, to supply fuel eco million cars.</p>
<p>For the energy use of biomass are necessary large quantities of raw material, which must occur in large plantations, in addition, have to provide a great production with a minimum consumption of raw materials, energy and water. In other words, the plantations to produce biofuels must be managed according to sustainability criteria and using extensive farming techniques. If not, the remedy would be worse than the disease and they would be producing a huge damage to the environment.</p>
<p>The Agroenergética of the Universidad Politécnica de Madrid Group began in the Decade of the eighties of the last century the first studies on cultivation of the Thistle for the production of biomass and oil seeds.</p>
<p><img src="http://dailyenergy.net/wp-content/uploads/2012/03/biofuels.jpg" alt="" title="biofuels" width="660" height="353" class="alignright size-full wp-image-497" /></p>
<p>Now, within the framework of the European project INTERREG IIIB FFS, led by the Institute Superior of Agronomy of the Technical University of Lisbon, has developed energy cultivation of the Thistle on a large scale in Mediterranean climate conditions. A plantation of thistle of 77.4 hectares, located in the vicinity of Beja (Portugal) has been cultivated and the development of cultivation has been analyzed.</p>
<p>The results open new avenues for the optimization of the mutation of the cardo and are useful to the scientific community for both entrepreneurs and investors agricultural stakeholders in the exploitation of the Thistle as energy crop. Subsequent to the publication of the work in which is explained the process of analysis, some thousands of hectares of such cultivation in Europe have been introduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyenergy.net/2012/03/15/mass-culture-of-thistle-to-produce-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use canola oil as a biodiesel car</title>
		<link>http://dailyenergy.net/2011/06/02/use-canola-oil-as-a-biodiesel-car/</link>
		<comments>http://dailyenergy.net/2011/06/02/use-canola-oil-as-a-biodiesel-car/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[canola]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline fuel]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[legal repercussions]]></category>
		<category><![CDATA[price of gasoline]]></category>
		<category><![CDATA[rapeseed oil]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=404</guid>
		<description><![CDATA[According to recent studies conducted by analysts at Goldman Sachs, the price of oil in 2011 is estimated to reach $ 120 a barrel, and this figure is undoubtedly very... <a class="meta-more" href="http://dailyenergy.net/2011/06/02/use-canola-oil-as-a-biodiesel-car/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to recent studies conducted by analysts at Goldman Sachs, the price of oil in 2011 is estimated to reach $ 120 a barrel, and this figure is undoubtedly very worrying when you consider that this could compromise the whole world because of industrial activity &#8216; increase the price of fuel for cars and trucks.</p>
<p>E &#8216;for a long time discussing plans to reduce the cost of using electric motors, natural gas (nb: List cars to CNG 2011) and biodiesel, but it can also be found in the highly local supermarket with prices at times very convenient.</p>
<p>Until a few years ago the price of diesel fuel was much cheaper than gasoline and the choice of a vehicle with a diesel engine was much more expensive than gasoline for approval. Now the situation has changed slightly, especially for a purely speculative reasons, the price of gasoline is now identical to that of gasoline.</p>
<p>FUEL DERIVED FROM AGRICULTURE<br />
Some people have begun to use fuel used in agriculture, however, going to meet possible legal repercussions whereas this system is considered illegal because they evade excise duty on fuel. Then use a fuel agriculture for their car is illegal.</p>
<p><img src="http://dailyenergy.net/wp-content/uploads/2011/06/biodiesel-car.jpg" alt="" title="biodiesel car" width="504" height="337" class="alignright size-full wp-image-480" /></p>
<p>BIODIESEL FUEL<br />
Secondly, there was talk of a biodiesel fuel that is derived from an organic compound, and therefore natural. Any combustion produces carbon dioxide, but if an organic compound is burned the amount is significantly lower. Biodiesel is a fuel in the true sense of the word and can be used in machines with this feature. In this case there are no legal problems. To power all cars in biodiesel in Italy would be necessary to cover the entire territory of dedicated crops for obvious reasons and this is unthinkable.</p>
<p>FUEL OIL RAPE<br />
Speaking of some thought Biodiesel rapeseed oil and rapeseed oil, in fact, is a fuel of vegetable origin obtained by pressing of rapeseed, a tall plant that is about 60 cm formed by special yellow flowers are very pretty especially when viewed in large fields. The peculiarity of this oil, little used in Italian cooking, the price is very low, ie less than 70 euro cents per liter. Use canola oil in their diesel-powered car is risky both from a legal standpoint (in this case is evading taxes on fuel), both from the mechanical point of view and the engine could be damaged, especially if the latest therefore fitted with turbo. If the idea is to use rapeseed oil instead of diesel the mistake is huge. This is considered a fraud against the state. For the record, however, it is fair to say that the first diesel engines, then the old ones were designed to support vegetable oils such as corn oil, canola oil, etc.. Today more and engines must be fueled by diesel, although in terms of technology such heat engines also could easily burn vegetable oils except that significantly more viscous oil and dirt. Would it be fair then dilute the vegetable oil with diesel fuel in percentages ranging from 20 to 60.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyenergy.net/2011/06/02/use-canola-oil-as-a-biodiesel-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels New technologies for the Production of Bioethanol</title>
		<link>http://dailyenergy.net/2011/02/22/biofuels-new-technologies-for-the-production-of-bioethanol/</link>
		<comments>http://dailyenergy.net/2011/02/22/biofuels-new-technologies-for-the-production-of-bioethanol/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[interesting news]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[production of bioethanol]]></category>
		<category><![CDATA[production of ethanol]]></category>
		<category><![CDATA[research organizations]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=305</guid>
		<description><![CDATA[Comes from the United States an interesting news on biofuels. The University of Illinois, in cooperation with other research organizations, has developed na new technique that allows the generation of... <a class="meta-more" href="http://dailyenergy.net/2011/02/22/biofuels-new-technologies-for-the-production-of-bioethanol/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Comes from the United States an interesting news on biofuels. The University of Illinois, in cooperation with other research organizations, has developed na new technique that allows the generation of ethanol from biomass (bioethanol) more efficiently than previously acted, opening new spaces on the production of this biofuel, which is used in the home, and more. According to news coming from the U.S., it seems that the production of ethanol can be produced even more than doubled, starting from the same quantities of raw materials.<br />
<img src="http://dailyenergy.net/wp-content/uploads/2011/02/Biofuels.jpg" alt="" title="Biofuels" width="450" height="300" class="alignright size-full wp-image-306" /><br />
Also according to what the team of researchers who developed this new technique, it is possible that this technique may produce marketable results already on the short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyenergy.net/2011/02/22/biofuels-new-technologies-for-the-production-of-bioethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Energy from Organic Waste</title>
		<link>http://dailyenergy.net/2011/01/01/biomass-energy-from-organic-waste/</link>
		<comments>http://dailyenergy.net/2011/01/01/biomass-energy-from-organic-waste/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[inexhaustible source]]></category>
		<category><![CDATA[organic waste materials]]></category>
		<category><![CDATA[organic waste products]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[reason]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=255</guid>
		<description><![CDATA[Derive energy from organic waste and biomass is a system that in recent years has been steadily increasing, because of the many possibilities that this method provides for the production... <a class="meta-more" href="http://dailyenergy.net/2011/01/01/biomass-energy-from-organic-waste/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Derive energy from organic waste and biomass is a system that in recent years has been steadily increasing, because of the many possibilities that this method provides for the production of energy. For this reason more and more countries around the world are moving in this direction, offering the possibility to have an inexhaustible source of energy and a great savings in the process leading to the production of the finished product. It &#8216;important to recognize that fact, do not just come from organic waste materials recycling industry that can then be reused.</p>
<p>The treatment process of organic waste it can also produce biogas, a key element, if properly treated, for the creation of electricity and also heat. Then carry out the appropriate procedures for the recovery of these wastes can lead us to achieve growth in the energy sector that can not be underestimated.<br />
<span id="more-255"></span><br />
It is therefore strange to say that the waste can get a good amount of energy to use for many services, then making a circular process that goes from the recovery of organic waste products for the practical realization of important energy sources are fundamental to our life.</p>
<p>Today as never before we need to look also at what energy sources are not those which require the exploitation of resources are exhausted. It &#8216;important to try to increase the production of energy also looking at sources such as organic waste, which can also produce products such as biofuel, and alternative key.<br />
 <img src="http://dailyenergy.net/wp-content/uploads/2011/01/Organic-Waste.jpg" alt="Organic Waste" title="Organic Waste" width="450" height="335" class="alignright size-full wp-image-256" /><br />
For this reason, many states in the world, and encouraging data come from Europe, are trying to invest money for the production of plants for the energy yield from the waste. Italy also is moving, with the design of action plans that could lead to the development of such facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyenergy.net/2011/01/01/biomass-energy-from-organic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Energy Production from Bananas</title>
		<link>http://dailyenergy.net/2011/01/01/biomass-energy-production-from-bananas/</link>
		<comments>http://dailyenergy.net/2011/01/01/biomass-energy-production-from-bananas/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 14:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[biodigester]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit processing]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=252</guid>
		<description><![CDATA[In terms of biomass surely will affect the project launched by Chiquita, which will produce energy from waste bananas. It was in fact devised a system of energy production in... <a class="meta-more" href="http://dailyenergy.net/2011/01/01/biomass-energy-production-from-bananas/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In terms of biomass surely will affect the project launched by Chiquita, which will produce energy from waste bananas. It was in fact devised a system of energy production in Costa Rica, which has very particular characteristics. First of all, will produce clean energy and is also able to be completely self-sufficient, because it does not need to use for its operating energy from external sources. More precisely, the system is called biodigester, which reveals an ally of eco-energy.<br />
<span id="more-252"></span><br />
All wastes derived from the fruit processing are retrieved and placed in a machine, which uses them to produce electricity. The advantage is that the carbon dioxide emissions are significantly reduced. All this can only go to benefit the environment, because you can not contribute in a concrete way to make the problem even more serious environmental pollution.</p>
<p>The benefits of the biodigester are many, in fact, besides being able to provide energy in environmentally sustainable way, the plant will provide farmers with the ability to take advantage of profits from fertilizer use in crops.</p>
<p><img src="http://dailyenergy.net/wp-content/uploads/2011/01/Bananas.jpg" alt="" title="Bananas" width="460" height="360" class="alignright size-full wp-image-447" /></p>
<p>Implementing sustainable development is possible if you only adopt the right strategies, which allow to act without harm to the environment. A fully open challenge, which is in the system of energy production in Costa Rica is an example of how you can target environmental sustainability without neglecting the production of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyenergy.net/2011/01/01/biomass-energy-production-from-bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels from red algae for environmental sustainability</title>
		<link>http://dailyenergy.net/2011/01/01/biofuels-from-red-algae-for-environmental-sustainability/</link>
		<comments>http://dailyenergy.net/2011/01/01/biofuels-from-red-algae-for-environmental-sustainability/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 01:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[fermentable sugars]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[red algae]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[terrestrial biomass]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=236</guid>
		<description><![CDATA[Biofuels derived from red algae to pay attention to environmental sustainability. In particular, researchers at the University of Illinois who are doing research on this subject very interesting and are... <a class="meta-more" href="http://dailyenergy.net/2011/01/01/biofuels-from-red-algae-for-environmental-sustainability/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biofuels derived from red algae to pay attention to environmental sustainability. In particular, researchers at the University of Illinois who are doing research on this subject very interesting and are able to develop a yeast able to shorten the process that leads to the fermentation of galactose. In fact, it indicated that the marine biomass is a very useful reference point as regards the possibilities for the production of biofuel. A green strategy for all purposes.</p>
<p>The marine biomass is well suited to undergo a process of degradation into fermentable sugars, a process that appears to be much easier than they can be carried out using the earth&#8217;s biomass, as to which is difficult to break the fibers and extract the fermentable sugars. One problem can be solved in an appropriate way to use its marine biomass. The latter appears as a valuable resource from this point of view for various reasons and previously was kicked off the trial for biofuels derived from algae.<br />
<span id="more-236"></span><br />
The performance of marine biomass is certainly superior to what can be inferred from terrestrial biomass, and this is one of the reasons why you can rely on it. And there have been new ideas on the subject, such as that make biofuels from tequila. Ideas particularly useful to pay attention to the environment, trying not to raise the problem of environmental pollution.</p>
<p><img src="http://dailyenergy.net/wp-content/uploads/2011/01/Biofuels-red-algae.jpg" alt="" title="Biodiesel from algae" width="500" height="391" class="alignright size-full wp-image-439" /></p>
<p>That algae for biofuel production is environmentally sustainable alternative preferred also by Ford. All of this is to understand how even companies take to protect the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyenergy.net/2011/01/01/biofuels-from-red-algae-for-environmental-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Biomass Technology System</title>
		<link>http://dailyenergy.net/2009/10/18/solid-biomass-technology-system/</link>
		<comments>http://dailyenergy.net/2009/10/18/solid-biomass-technology-system/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 02:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[biomass technology]]></category>
		<category><![CDATA[cayuga county]]></category>
		<category><![CDATA[flour confectionery]]></category>
		<category><![CDATA[organic chemist]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[syracuse area]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=219</guid>
		<description><![CDATA[Summerhill Biomass Systems plant the seeds of innovation to Syracuse Tech Garden. Summerhill, is named after the Cayuga County community where the technology is developed, has been pending patents worldwide... <a class="meta-more" href="http://dailyenergy.net/2009/10/18/solid-biomass-technology-system/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summerhill Biomass Systems plant the seeds of innovation to Syracuse Tech Garden.<br />
Summerhill, is named after the Cayuga County community where the technology is developed, has been pending patents worldwide in systems for the grinding of wood, brush, corn and other crops and turn waste into heat powder.</p>
<p>Dr. James T. McKnight, Summerhill president and co-founder, said he was eager to prove that this solid form of renewable energy is more efficient than ethanol and other types of biomass produced in the world. Central New York will be one of the first witnesses locally produced energy system that has global potential. &#8220;Photosynthesis as biomass is the most efficient way to store solar energy, and the excess amount will be saved in this way all the time. Summerhill only provide the most efficient way to use the stored solar energy is&#8221; said McKnight, who helped develop products for DuPont and Johnson &#038; Johnson as an organic chemist before the founding of Summerhill with son Kim and Steven in the year 2006. &#8220;Conversely, when you grow corn, 95 percent of what you grow (stem) is futile. Then you take the corn down, and it was expensive to convert into ethanol.&#8221;</p>
<p><img src="http://dailyenergy.net/wp-content/uploads/2009/10/Biomass-energy.jpg" alt="" title="Biomass-energy" width="300" height="302" class="alignright size-full wp-image-432" /></p>
<p><span id="more-219"></span><br />
&#8220;The consistency of the middle of baking powder and flour confectionery sugar,&#8221; added Summerhill Co-Founder Kim McKnight. &#8220;The way it burns, we pretend that the gas, without it really becomes a gas.&#8221;</p>
<p>Lee McKnight, and James&#8217; son, serving on the board of directors and Summerhill in the hands of an exhibition to display the company&#8217;s technology. In previous work with the Wireless Grids Corp., Lee McKnight creates software that allows users to grid with computers, MP3 players, printers and mobile phones so that these devices can share files and hardware in a network. The software will be considered for control of biomass energy in the Urban Farm / Greenhouses, by the SEED project which includes WGC and Summerhill with other innovative businesses in the Syracuse area, to benefit the community, businesses, and students through learning experiences. &#8220;Innovative technology for real or virtual my family affairs,&#8221; iSchool Associate Professor Lee McKnight said. &#8220;I am very proud of the work my father and brothers and sisters have done in the field of renewable energy. I hope people agree with me that Summerhill has tremendous potential.&#8221;</p>
<p>&#8220;Through SEED, Lee McKnight and his team explore the border where the green and meet information technology,&#8221; said Syracuse University Chancellor and President Nancy Cantor. &#8220;Both of their innovation and entrepreneurial spirit they really resonate with longstanding strength Syracuse University and Central New York. In a real sense, then, SEED connects past, present, and future.&#8221;</p>
<p>Syracuse University iSchool Dean Elizabeth D. Liddy added, &#8220;SEED project shows the new possibilities created through cross-disciplinary work,&#8221; said Syracuse University iSchool Dean Elizabeth D. Liddy. &#8220;Only through such innovative projects that researchers would have thought to use the wireless grid technologies and agricultural waste corn to improve the lives of the urban population of the city of Syracuse through the greenhouse.&#8221;</p>
<p>Dr. James McKnight said the powder would be cheaper than heating oil, including shipping. This can also be used for commercial or institutional heating greenhouses, or in the bin for dry grain farming. Summerhill will be equipped to retrofit the system in your home or business use heating oil or propane.</p>
<p>This concept is on display Thursday, October 15, at Syracuse Tech Garden Fall Tech Expo. Several other companies have booths on display their new innovations, too.</p>
<p>Dr McKnight deliver the technology last year at the World Bank Symposium on Alternative Fuels. Powder burns between 5/100ths and 1/10th seconds, and does not emit smoke or even 1 million BTUs. Summerhill have obtained $ 75,000 grant from the New York State Energy Research and Development Authority (NYSERDA) Agreement # 10,826 for the feasibility study and is currently seeking additional accredited investors. The company is also fighting for the state and federal grants. Funding will be used to further develop the technology McKnight family to the point where can be sold to residential and commercial customers throughout the northeast and beyond. SUNY ESF and Cornell University is a partner in exploring the concept.</p>
<p>&#8220;We feel there will be support for this because, with this system, you do not use land cultivation. You&#8217;re not using fertilizer. Instead, you use the remaining wood and brush, which potentially cause a fire. We intercepted the process of decay,&#8221; Dr. James T. McKnight said.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyenergy.net/2009/10/18/solid-biomass-technology-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advanced Biofuels</title>
		<link>http://dailyenergy.net/2009/09/02/new-advanced-biofuels/</link>
		<comments>http://dailyenergy.net/2009/09/02/new-advanced-biofuels/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[demonstration plant]]></category>
		<category><![CDATA[ethanol plants]]></category>
		<category><![CDATA[Fulcrum]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[municipal solid waste]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[target nation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://dailyenergy.net/?p=113</guid>
		<description><![CDATA[Fulcrum bioenergy, Inc., a leader in next generation of advanced biofuels, today announced that it has successfully demonstrated the ability to economically produce renewable ethanol. This milestone &#8211; achieved in... <a class="meta-more" href="http://dailyenergy.net/2009/09/02/new-advanced-biofuels/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fulcrum bioenergy, Inc., a leader in next generation of advanced biofuels, today announced that it has successfully demonstrated the ability to economically produce renewable ethanol. This milestone &#8211; achieved in the company&#8217;s ethanol plants TurningPoint Demonstration &#8211; confirms Fulcrum second of two new technologies that will be used for large scale production of transportation fuels from waste should be buried.<br />
<span id="more-113"></span><br />
&#8220;The results of operations of our TurningPoint Ethanol Plant represents the event for Fulcrum watershed and this new industry. This opens the door to our major construction program that will reduce our country&#8217;s dependence on foreign oil, reduce greenhouse gas emissions and creating new green jobs, &#8220;James E. Macias said, President and CEO of Fulcrum. &#8220;The first shows a clean and efficient conversion of waste into syngas, and syngas for ethanol now, we have shown that the technology is ready to be placed on our first large-scale projects, biofuels Sierra Plant.&#8221;</p>
<p>Sierra Biofuels Plant, located about 20 miles east of Reno, Nevada in Storey County, is scheduled to begin operations in 2011 and will be one of the nation&#8217;s first large-scale waste-to-ethanol facility. This project will convert 90,000 tonnes of post-recycled municipal solid waste (MSW) &#8211; the amount of waste generated by a city with a population of165, 000 &#8211; to 10.5 million gallons of ethanol per year. With long-term raw material contracts in place, Fulcrum expects production costs less than $ 1 per gallon, far below the current conventional ethanol production.</p>
<p>With the ability to produce 120 gallons of ethanol from each ton of MSW, Fulcrum initial projects throughout the U.S. will have the capacity to produce one billion gallons of ethanol annually. &#8220;It just kind of program that President Obama, Congress and the Department of Energy has called for achieving a target nation&#8217;s renewable fuel,&#8221; said Macias.</p>
<p>TurningPoint Ethanol Demonstration Plant which is showing an innovative Fulcrum alcohol synthesis process, which turns into catalytically the synthesis gas fuel grade ethanol. Combining the full-scale facility and the reactor tube &#8211; identical to the tube to be used in large scale plants Fulcrum. The results produced for hundreds of hours of testing and confirm the previous results achieved in the two-year pilot plant testing.</p>
<p>Fulcrum will continue to operate the facility to improve results TurningPoint even higher than currently indicated. &#8220;The production was a historic date and there is so much we can and will do,&#8221; said Stephen H. Lucas, Fulcrum&#8217;s Senior Vice President and Chief Technology Officer. &#8220;We&#8217;ve just started to optimize the process.&#8221;</p>
<p>Fulcrum&#8217;s process will create a much needed low-cost, reliable and environmentally clean renewable transportation fuels reduce our nation&#8217;s dependence on foreign oil, reducing the need for landfills and stimulate economic growth with new industry of green jobs. By utilizing MSW as the feedstock, Fulcrum will produce biofuels that reduce greenhouse gas emissions by more than 75% of the basic life cycle without causing indirect land use impacts or strain our nation&#8217;s food supply.</p>
<p>In the two-step thermochemical process, Fulcrum&#8217;s plant to convert MSW to ethanol utilizing new and innovative technologies. In the first step, the organic materials recovered from MSW is gasified in a plasma enhanced gasifier &#8211; a very efficient method for converting organic materials to synthesis gas. This synthesis gas is then converted into ethanol using an exclusive proprietary catalytic technology jointly developed and owned by Nipawin Biomass Ethanol New Generation Co-operative Ltd. and Saskatchewan Research Council.</p>
